AUC as on February 29, 2020 Net Investment February 16-29, 2020 Net Investment March 01-15, 2020 AUC as on March 15, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 131,467 317 0 131,784 18,211 44 0 18,255 -1,852 0 0 -1,852 -257 0 0 -257 -1,050 0 0 -1,050 -142 0 0 -142 118,704 317 0 119,021 16,026 43 0 16,069
2 Total Financial Services 1,089,379 42,406 0 1,131,785 150,905 5,874 0 156,779 -1,968 331 0 -1,637 -273 46 0 -227 -11,350 -890 0 -12,240 -1,532 -120 0 -1,652 952,460 41,309 0 993,769 128,590 5,577 0 134,167
2a Banks 638,225 8,475 0 646,700 88,410 1,174 0 89,584 -1,404 106 0 -1,298 -194 15 0 -179 -7,463 -19 0 -7,482 -1,008 -3 0 -1,011 548,765 8,488 0 557,253 74,088 1,146 0 75,234
2b Other Financial Services1 451,154 33,931 0 485,085 62,496 4,700 0 67,196 -564 225 0 -339 -78 31 0 -47 -3,887 -871 0 -4,758 -525 -118 0 -643 403,695 32,820 0 436,515 54,502 4,431 0 58,933
3 Capital Goods 82,518 463 0 82,981 11,431 64 0 11,495 -892 -20 0 -912 -124 -3 0 -127 -631 0 0 -631 -85 0 0 -85 71,472 464 0 71,936 9,649 63 0 9,712
4 Chemicals & Petrochemicals 42,379 0 0 42,379 5,871 0 0 5,871 43 0 0 43 6 0 0 6 85 0 0 85 11 0 0 11 36,074 0 0 36,074 4,870 0 0 4,870
5 Coal 8,662 0 0 8,662 1,200 0 0 1,200 73 0 0 73 10 0 0 10 -226 0 0 -226 -31 0 0 -31 7,772 0 0 7,772 1,049 0 0 1,049
6 Commercial Services & Supplies 8,591 0 0 8,591 1,190 0 0 1,190 -43 0 0 -43 -6 0 0 -6 -16 0 0 -16 -2 0 0 -2 6,637 0 0 6,637 896 0 0 896
7 Construction Materials 55,591 409 0 56,000 7,701 57 0 7,758 -419 -10 0 -429 -58 -1 0 -59 -1,019 0 0 -1,019 -138 0 0 -138 48,582 409 0 48,991 6,559 55 0 6,614
8 Consumer Durables 53,024 0 0 53,024 7,345 0 0 7,345 -129 0 0 -129 -18 0 0 -18 557 0 0 557 75 0 0 75 50,188 0 0 50,188 6,776 0 0 6,776
9 Diversified2 6,818 0 0 6,818 944 0 0 944 -38 0 0 -38 -5 0 0 -5 -112 0 0 -112 -15 0 0 -15 6,100 0 0 6,100 824 0 0 824
10 Diversified Consumer Services 2,721 0 0 2,721 377 0 0 377 -34 0 0 -34 -5 0 0 -5 17 0 0 17 2 0 0 2 2,532 0 0 2,532 342 0 0 342
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 100,171 674 0 100,845 13,876 93 0 13,969 -993 -3 0 -996 -138 0 0 -138 -953 0 0 -953 -129 0 0 -129 86,272 673 0 86,945 11,647 91 0 11,738
13 Forest Materials 863 434 0 1,297 119 60 0 179 -7 0 0 -7 -1 0 0 -1 -4 0 0 -4 -1 0 0 -1 686 434 0 1,120 93 59 0 152
14 General Industrials 14,578 0 0 14,578 2,019 0 0 2,019 18 0 0 18 2 0 0 2 -99 0 0 -99 -13 0 0 -13 12,569 0 0 12,569 1,697 0 0 1,697
15 Hardware Technology & Equipment 56 0 0 56 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 41 6 0 0 6
16 Healthcare Equipment & Supplies 83 0 0 83 11 0 0 11 -9 0 0 -9 -1 0 0 -1 -1 0 0 -1 0 0 0 0 73 0 0 73 10 0 0 10
17 Healthcare Services 22,894 0 0 22,894 3,171 0 0 3,171 -145 0 0 -145 -20 0 0 -20 -37 0 0 -37 -5 0 0 -5 20,344 0 0 20,344 2,747 0 0 2,747
18 Hotels, Restaurants & Tourism 13,615 104 0 13,719 1,886 14 0 1,900 41 0 0 41 6 0 0 6 -87 0 0 -87 -12 0 0 -12 11,411 104 0 11,515 1,541 14 0 1,555
19 Household & Personal Products 107,712 0 0 107,712 14,921 0 0 14,921 -232 0 0 -232 -32 0 0 -32 -585 0 0 -585 -79 0 0 -79 99,263 0 0 99,263 13,401 0 0 13,401
20 Insurance 72,516 0 0 72,516 10,045 0 0 10,045 -52 0 0 -52 -7 0 0 -7 -203 0 0 -203 -27 0 0 -27 63,533 0 0 63,533 8,577 0 0 8,577
21 Media 22,024 38 0 22,062 3,051 5 0 3,056 186 0 0 186 26 0 0 26 106 -66 0 40 14 -9 0 5 17,387 122 0 17,509 2,347 16 0 2,363
22 Metals & Mining 37,171 558 0 37,729 5,149 77 0 5,226 0 0 0 0 0 0 0 0 -592 0 0 -592 -80 0 0 -80 30,397 558 0 30,955 4,104 75 0 4,179
23 Oil & Gas 262,866 4,261 0 267,127 36,413 590 0 37,003 -368 -110 0 -478 -51 -15 0 -66 -4,382 -163 0 -4,545 -592 -22 0 -614 216,216 4,110 0 220,326 29,191 555 0 29,746
24 Pharmaceuticals & Biotechnology 100,330 1,750 0 102,080 13,898 242 0 14,140 -959 0 0 -959 -133 0 0 -133 -552 0 0 -552 -74 0 0 -74 92,940 1,750 0 94,690 12,548 236 0 12,784
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 30,581 1,165 0 31,746 4,236 161 0 4,397 -229 0 0 -229 -32 0 0 -32 -208 0 0 -208 -28 0 0 -28 25,600 1,165 0 26,765 3,456 157 0 3,613
27 Retailing 43,172 150 0 43,322 5,980 21 0 6,001 2,000 0 0 2,000 277 0 0 277 -255 0 0 -255 -34 0 0 -34 36,522 150 0 36,672 4,931 20 0 4,951
28 Software & Services 325,215 0 0 325,215 45,050 0 0 45,050 72 0 0 72 10 0 0 10 -2,589 0 0 -2,589 -350 0 0 -350 287,591 0 0 287,591 38,827 0 0 38,827
29 Telecom Services 80,612 380 0 80,992 11,167 53 0 11,220 155 0 0 155 21 0 0 21 -92 0 0 -92 -12 0 0 -12 77,847 380 0 78,227 10,510 51 0 10,561
30 Telecommunications Equipment 125 0 0 125 17 0 0 17 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 94 13 0 0 13
31 Textiles, Apparels & Accessories 38,925 0 0 38,925 5,392 0 0 5,392 -88 0 0 -88 -12 0 0 -12 -128 0 0 -128 -17 0 0 -17 33,941 0 0 33,941 4,582 0 0 4,582
32 Transportation 36,051 699 0 36,750 4,994 97 0 5,091 -127 0 0 -127 -18 0 0 -18 -429 -700 0 -1,129 -58 -95 0 -153 29,078 699 0 29,777 3,926 94 0 4,020
32 a Airlines 7,484 699 0 8,183 1,037 97 0 1,134 -153 0 0 -153 -21 0 0 -21 -221 0 0 -221 -30 0 0 -30 5,536 699 0 6,235 747 94 0 841
32 b Logistics 1,636 0 0 1,636 227 0 0 227 17 0 0 17 2 0 0 2 5 0 0 5 1 0 0 1 1,373 0 0 1,373 185 0 0 185
32 c Marine Port & Services 13,825 0 0 13,825 1,915 0 0 1,915 29 0 0 29 4 0 0 4 -187 0 0 -187 -25 0 0 -25 11,828 0 0 11,828 1,597 0 0 1,597
32 d Roads & Highways 1,366 0 0 1,366 189 0 0 189 -29 0 0 -29 -4 0 0 -4 -10 -700 0 -710 -1 -95 0 -96 1,154 0 0 1,154 156 0 0 156
32 e Shipping 968 0 0 968 134 0 0 134 21 0 0 21 3 0 0 3 -9 0 0 -9 -1 0 0 -1 910 0 0 910 123 0 0 123
32 f Surface Transportation 34 0 0 34 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 26 4 0 0 4
32 g Transport Related Services 8,356 0 0 8,356 1,158 0 0 1,158 -40 0 0 -40 -6 0 0 -6 -68 0 0 -68 -9 0 0 -9 6,220 0 0 6,220 840 0 0 840
32 h Airport Services 2,383 0 0 2,383 330 0 0 330 29 0 0 29 4 0 0 4 61 0 0 61 8 0 0 8 2,031 0 0 2,031 274 0 0 274
33 Utilities3 78,404 3,127 0 81,531 10,861 433 0 11,294 299 70 0 369 41 10 0 51 -636 -229 0 -865 -86 -31 0 -117 68,379 2,895 0 71,274 9,232 391 0 9,623
34 Sovereign 0 211,432 0 211,432 0 29,288 0 29,288 0 -8,322 0 -8,322 0 -1,153 0 -1,153 0 -9,224 0 -9,224 0 -1,245 0 -1,245 0 202,819 0 202,819 0 27,382 0 27,382
35 Others4 17,819 146,930 15,187 179,936 2,468 20,353 2,104 24,925 -2,908 -2,501 2,409 -3,000 -403 -346 334 -415 695 -2,776 21 -2,060 94 -375 3 -278 16,082 144,255 14,493 174,830 2,171 19,476 1,957 23,604
Grand Total 2,886,931 415,296 15,187 3,317,414 399,910 57,529 2,104 459,543 -8,606 -10,566 2,409 -16,763 -1,192 -1,464 334 -2,322 -24,776 -14,050 21 -38,805 -3,345 -1,897 3 -5,239 2,526,786 402,612 14,493 2,943,891 341,138 54,356 1,957 397,451

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- Bhilai Engineering Corporation Ltd
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited
- SRF Ltd.,
- Janus Corporation Limited

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 15, 2020 in INR Cr. Companies As on February 29, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 ADANI RAIL INFRA PVT LTD 2,550 FOOD CORPORATION OF INDIA 2,595
4 MYLAN LABORATORIES LIMITED 2,480 ADANI RAIL INFRA PVT LTD 2,550
5 FOOD CORPORATION OF INDIA 2,469 MYLAN LABORATORIES LIMITED 2,480
6 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,302 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,318
7 FULLERTON INDIA CREDIT COMPANY LTD 2,182 FULLERTON INDIA CREDIT COMPANY LTD 2,182
8 EDELWEISS ASSET RECONS NCD 2,126 EDELWEISS ASSET RECONS NCD 2,128
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 KOTAK MAHINDRA MUTUAL FUND 2,079
Total 25,879 Total 26,031

Note: RBI reference rate is used for conversion from INR to USD
AUC as on February 29, 2020 72.1895
Net Investment February 16-29, 2020 72.1895
AUC as on March 15, 2020 74.0694
Net Investment March 01-15, 2020 74.0694
INR to USD conversion of FPI/FII net Investment details on NSDL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.